Garden Wire
Key Word:
Category:
Products Details

| Small coil galvanized iron wire | |||
| Dia | Length | Pcs/Ctn | |
| 0.7mm | 100m | 20 | |
| 0.7mm | 75m | 20 | |
| 0.9mm | 50m | 20 | |
| 1.1mm | 50m | 20 | |
| 1.3mm | 50m | 20 | |
| 1.5mm | 50m | 20 | |
| 1.5mm | 30m | 20 | |
| 1.8mm | 50m | 10 | |

| Small coil plastic coated iron wire | |||
| Dia | Length | Pcs/Ctn | |
| 0.8mm | 75m | 20 | |
| 1.2mm | 50m | 20 | |
| 1.4mm | 50m | 20 | |
| 1.6mm | 50m | 20 | |

| Small coil stainless steel wire | |||
| Dia | Length | Pcs/Ctn | |
| 0.7mm | 100m | 20 | |
| 0.7mm | 75m | 20 | |
| 0.9mm | 50m | 20 | |
| 1.1mm | 50m | 20 | |
| 1.3mm | 50m | 20 | |
| 1.5mm | 50m | 20 | |
| 1.5mm | 30m | 20 | |
| 1.8mm | 50m | 10 | |

| Small coil brass wire | |||
| Dia | Length | Pcs/Ctn | |
| 0.8mm | 50m | 20 | |
| 0.9mm | 50m | 20 | |
| 1.0mm | 50m | 20 | |
| 1.1mm | 50m | 20 |

| Plastic coated tension wire | |||
| Dia(mm) | Length(m) | Pcs/Ctn | |
| 1.0/1.4 | 50 | 20 | |
| 1.0/1.4 | 100 | 10 | |
| 1.5/2.4 | 50 | 20 | |
| 1.5/2.4 | 100 | 10 | |
| 1.7/2.7 | 50 | 20 | |
| 1.7/2.7 | 100 | 10 | |

| Plastic coated wire kit | |||
| Item no. | Accessories | ||
| KIT-1 | 1pc of 2.4x51m,1pc of 1.5x10m wire and 4pcs stainers | ||
| KIT-2 | 1pc of 2.4x51m,1pc of 1.5x10m wire and 4pcs stainers |

| Galvanized garden wire | |||
| Dia | Length | Pcs/Ctn | |
| 0.8mm | 40m | 30 | |
| 0.9mm | 35m | 30 | |
| 1.2mm | 25m | 30 | |
| 1.3mm | 22m | 30 | |
| 1.5mm | 18m | 30 | |
| 1.8mm | 12m | 30 | |
| 2.2mm | 9m | 30 |

| Plastic coated garden wire | |||
| Dia(mm) | Length(m) | Pcs/Ctn | |
| 0.4/0.7 | 40 | 30 | |
| 0.5/0.9 | 30 | 30 | |
| 0.7/1.1 | 20 | 30 | |
| 0.9/1.3 | 16 | 30 | |
| 1.1/1.6 | 12 | 30 | |

| Mini coil galvanized and plastic coated iron wire | |||
| Dia | Length | Pcs/Ctn | |
| 0.8mm | 6m | 100 | |
| 1.0mm | 6m | 100 | |
| 1.2mm | 6m | 100 | |
| 1.4mm | 6m | 100 | |

| Garden twist with header card | ||||
| Size | Weight(kg) | Pcs/Ctn | Carton size(cm) | |
| 0.4mmx3mmx30m | 0.057 | 48 | 44.3x25.8x16.3 | |
| 0.4mmx3mmx60m | 0.113 | 50 | 50.2x28.4x18.3 | |

| Basket garden twist | ||||
| Size | Weight(kg) | Pcs/Ctn | Carton size(cm) | |
| 0.4mmx3mmx30m | 0.113 | 24 | 35.3x24.3x16.3 | |
| 0.4mmx3mmx75m | 0.185 | 24 | 35.3x24.3x16.3 | |
| 0.4mmx3mmx100m | 0.226 | 24 | 42.3x27.8x15.8 | |

| Garden wire in basket | |||||
| Type | Size | Weight(kg) | Pcs/Ctn | Carton size(cm) | |
| Galvanized | 0.7mmx100m | 0.298 | 24 | 35.5x20x18.5 | |
| Galvanized | 1.0mmx50m | 0.31 | 24 | 35.5x20x18.5 | |
| Galvanized | 1.25mmx25m | 0.23 | 24 | 35.5x20x18.5 | |
| PVC coated | 0.8/1.25mmx50m | 0.3 | 24 | 35.5x20x18.5 | |
| PVC coated | 1.15/1.6mmx25m | 0.26 | 24 | 35.5x20x18.5 | |

| Garden wire on wooden stick | ||||
| Type | Size | Pcs/Bag | Bags/Ctn | |
| Annealed | 0.65mmx100g | 50 | 10 | |
| Galvanized | 0.65mmx100g | 50 | 10 | |
| Galvanized | 0.65mmx100g | 50 | 10 | |

| Garden twist in cut length | |||
| Size | Pcs/Bag | Bags/Ctn | |
| 0.4mmx3mmx10cm | 100 | 100 | |
| 0.4mmx3mmx15cm | 100 | 100 | |
| 0.4mmx3mmx20cm | 100 | 100 | |
| 0.4mmx3mmx25cm | 100 | 100 | |
| 0.4mmx3mmx30cm | 100 | 100 | |

| Soft Rubber Twist Tie | |||
|
Wire Dia(mm)
|
Inner Dia(mm) | Length(mm) | |
|
2
|
0.5-0.8
|
10
|
|
|
2.5
|
5
|
||
| 2.5 |
10
|
||
| 3 |
5
|
||
| 3 |
10
|
||
| 3.5 |
5
|
||
| 3.5 |
8
|
||
| 3.5 |
20
|

| Lawn Staple | |||
|
Wire Dia(mm)
|
Length(mm) | Width(mm) | |
|
3
|
100
|
30
|
|
|
3
|
100
|
40
|
|
| 3 |
150
|
30
|
|
| 3 |
150
|
35
|
|
| 3 |
150
|
40
|
|
| 3 |
200
|
40
|
|
| 2.8 |
100
|
25
|
|
| 2.8 |
150
|
25
|
Related Products
Inquire now
Please fill in the form to get more information as soon as possible