Barbed Wire
Key Word:
Category:
Products Details
Barbed Wire

| Type | Wire Gauge(BWG) | Barb distance(cm) | Barb length(cm) | ||
| Electric Galvanized Barbed wire: Hot-dip zinc plating barbed wire. | 10 # x 12 # | 7.5-15 | 1.5-3 | ||
| 12 # x 12 # | |||||
| 12 # x 14 # | |||||
| 14 # x 14 # | |||||
| 14 # x 16 # | |||||
| 16 # x 16 # | |||||
| 16 # x 18 # | |||||
| PVC coated barbed wire:PE barbed wire | Before coating | After coating | 7.5-15 | 1.5-3 | |
| 1.0mm-3.5mm | 1.4mm-4.0mm | ||||
| PVC PE coating thickness:0.4mm-0.6mm, different colors or length are available at customers request. | |||||

Application




Razor Wire

| Ref no. | Thickness | Wire dia | Barb length | Barb width | Barb spacing |
| BTO-10 | 0.5±0.05 | 2.5±0.1 | 10±1 | 13±1 | 26±1 |
| BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
| BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 38±1 |
| BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 38±1 |
| BTO-28 | 0.5±0.05 | 2.5±0.1 | 28±1 | 15±1 | 53±1 |
| BTO-30 | 0.5±0.05 | 2.5±0.1 | 30±1 | 21±1 | 54±1 |
| BTO-60 | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 102±1 |
| BTO-65 | 0.6±0.05 | 2.5±0.1 | 60±2 | 21±1 | 102±1 |
| Outside dia | No.of loops | The utmost effective length | Yype | Notes | ||
| 450mm | 33 | 7-8m | CBT -60.65 | Single coil | ||
| 500mm | 56 | 12-13m | CBT -60.65 | Single coil | ||
| 700mm | 56 | 13-14m | CBT -60.65 | Single coil | ||
| 960mm | 56 | 14-15m | CBT -60.65 | Single coil | ||
| 450mm | 56 | 8-9m(3clips) | BTO -10.12.18.22.28.30 | Cross type | ||
| 500mm | 56 | 9-10m(3clips) | BTO -10.12.18.22.28.30 | Cross type | ||
| 600mm | 56 | 10-11m(3clips) | BTO -10.12.18.22.28.30 | Cross type | ||
| 600mm | 56 | 8-10m(5clips) | BTO -10.12.18.22.28.30 | Cross type | ||
| 700mm | 56 | 10-12m(5clips) | BTO -10.12.18.22.28.30 | Cross type | ||
| 800mm | 56 | 11-13m(5clips) | BTO -10.12.18.22.28.30 | Cross type | ||
| 900mm | 56 | 12-14m(5clips) | BTO -10.12.18.22.28.30 | Cross type | ||
| 960mm | 56 | 13-15m(5clips) | BTO -10.12.18.22.28.30 | Cross type | ||
| 980mm | 56 | 14-16m(5clips) | BTO -10.12.18.22.28.30 | Cross type | ||
Application




Welded Razor Wire


Related Products
Inquire now
Please fill in the form to get more information as soon as possible