
Field Fence
Key Word:
Category:
Products Details
Description
Hot dipped galvanized field fence also called Hot Dipped Galvanized Deer Fence Cattle Fence,Kraal Network Fence, Grassland fence, Sheep fence,Farm Fence,Bovine mesh, 330 foot field fence, Prairie mesh wire. Field fences can be divided into fixed knot field fence and hinge joint fencing.Field wire mesh fence is one kind of fence made of galvanized wire, which is widely used in the pasture, grass protection, cattle protection etc. It also known as filed fence, farm fence, grassland fence, livestock fence, horse fence, deer fence, sheep wire knotted wire mesh fence. With galvanized surface, they have good anti-corrosion effect. The high strength galvanized Steel Wire is used to weave the kraal network fence of the field fence. The high strength and high tensile force make it able to withstand the fierce impact of cattle, horses, sheep and other animals. Safe and reliable. , corrugated ring surface galvanized, other parts adopt anti-rust anti-corrosion application, can adapt to bad working environment, life up to 20 years.The net weft of cattle fence grassland adopts the technology of rolling wave, which enhances the flexibility and cushioning function.It can adapt to the deformation of cold shrinkage and thermal expansion. Keep the fence tight all the time.Bovine fence grassland has simple structure, convenient maintenance, short construction period, small volume and light weight.
Hinge Knot Field Fence | ||||
the spacing between vertical wire(mm)/ the height of the fence(mm)/ the total length of the fence(m) | Specification | Weight(kg) | Top and Bottom Wire Dia. (mm) | Body Wire (mm) |
150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2 |
150/813/50 | 89(75)+89+102++114+127+140+152 | 20.8 | 2.5 | 2 |
150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2 |
150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2 |
150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2 |
150/991/50 | 89(75)+89+102++114+127+140+152+178 | 23.9 | 2.5 | 2 |
150/1245/50 | 102+114+127+140+152+178+203+229 | 26 | 2.5 | 2 |
150/1194/50 | 89(75)+89+102++114+127+140+152+178+203 | 27.3 | 2.5 | 2 |
150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2 |
150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2 |
Fixed Knot Field Fence | |
Vertical wire distance | 3”, 4”, 5”, 6”, 7” |
Mesh width | 75mm, 150mm, 300mm, 450mm (3”, 6”, 12”, 18”) |
Wire diameter | 2.4mm-2.6mm |
Knot wire | 2.0mm-2.24mm |
Roll width | Any length, ≤2.5m |
Roll Length | 50m, 100m, 200m |
Application
Packing
Packed by plastic film and in Bulk or wooden pallet
Production
Related Products
Inquire now
Please fill in the form to get more information as soon as possible